Leave a Message

Thank you for your message. I will be in touch with you shortly.

480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
SEE ALL PHOTOS
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
480 NE 31st St # 2202
For Sale

480 NE 31st St # 2202

480 NE 31st St # 2202, Miami, FL 33137

$819,000
Experience endless panoramic bay and ocean views from the oversized balcony of this 1 bedroom, 2.5 bathrooms unit designed by Piero Lissoni. Step in through the private foyer to discover floor to ceiling windows, 10 Foot high ceilings, open concept floor plan, high-end kitchen appliances and beautiful Italian kitchen design. Gran Paraiso Condo features high end amenities such as 24h security, covered parking, valet parking, concierge, pool, spa, gym, social room, BBQ grills, tennis courts, private elevator access with private foyers, lush landscape gardens, children playroom and much more. Unit rented until August 29th 2025 at $4,200 per month. 24 hrs notice for showings

1
bed

2
baths

940 Sq.Ft. LIVING AREA

Joyce Parra

Joyce Parra

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Entrance Foyer

Area & Lot

  • Status For Sale
  • Living Area940 Sq.Ft.
  • Total Area940 Sq.Ft.
  • MLS® IDA11548813
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodEdgewater
  • View DescriptionBay, Ocean View

Exterior

  • STORIES54
  • Garage Space1.0
  • parking1 Space, Valet, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Child Play Area, Exercise Room, Other, Pool, Sauna
  • security FeaturesComplex Fenced, Card Entry
  • other exterior FeaturesEast Of Us 1, Barbeque

Financial

  • Sales Price$819,000
  • Real Estate Tax $11,060/yr
  • HOA $1,376/mo
480 NE 31st St # 2202
480 NE 31st St # 2202

Experience endless panoramic bay and ocean views from the oversized balcony of this 1 bedroom, 2.5 bathrooms unit designed by Piero Lissoni.

– Joyce Parra
480 NE 31st St # 2202
View Virtual Tour
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 480 NE 31st St # 2202, Miami, FL 33137. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater

Explore

Work With Joyce

Find your perfect waterfront lifestyle with Joyce Parra, your trusted South Beach real estate expert. Personalized service, local insight, and exceptional results await.

Follow Me on Instagram